• Revenue from sales and services
    (Euro '000) 2022
    (Non-GAAP)
    2021 Change %
    Cement 1,136,583 853,796 33.1%
    Ready-mixed concrete 529,721 448,632 18.1%
    Aggregates 105,393 94,142 12.0%
    Waste 9,636 12,243 -21.3%
    Other 198,876 128,142 55.2%
    Eliminations (259,338) (176,979) -
    Total revenue from sales and services 1,720,871 1,359,976 26.5%
  • EBITDA
    (Euro '000) 2022
    (Non-GAAP)
    2021 Change %
    Cement1 267,479 231,770 15.4%
    Ready-mixed concrete 50,899 48,747 4.4%
    Aggregates 35,082 32,958 6.4%
    Waste (949) 875 -208.4%
    Other2 2,510 (3,398) 173.9%
    TOTAL EBITDA 355,022 310,952 14.2%

     

    1Includes non-recurring revenue of EUR 18.7 million in 2022 and EUR 18.3 million in 2021.
    2Includes non-recurring charges of EUR 1.0 million in 2022 and EUR 7.2 million in 2021.

Last update: 16/03/2023 | 14:18